AFM 60 Euca harvester head
AFM 60 EUCA is the most efficient harvester head for heavy duty eucalyptus-debarking operations. This harvester head is an excellent combination of all the outstanding features of AFM heads, creating extremely efficient solutions for eucalyptus operations. Special rollers for debarking on the AFM 60 EUCA have cutting edges running at an oblique angle, causing a spiral feed of the stem and providing the best quality and speed of debarking. With its reliable hydraulics and drop-free sealing, the AFM 60 EUCA is suitable for use in tropical forests. Strong measuring mechanisms’ protections and many other important details in this head are purpose-made for demanding debarking operations. The AFM 60 EUCA is most suitable for 20- to 25-ton excavators.
| AFM 60 Euca Technical Specifications | metric | imperial |
|---|---|---|
| Weight | 1500 kg | 3306 lbs |
| Optimum tree diameter | 15-35 cm | 6-14" |
| Saw bar | 67-82 cm | 26-32" |
| Excavator or tracked harvester weight | 16-25 t | 16-25 t |
| Wheeled harvester weight | 16-25 t | 16-25 t |
| Opening of front knives, max. | 650 mm | 25,6" |
| Opening of rollers, max. | 660 mm | 26" |
| Opening of back knives, max. | 790 mm | 31,1" |
| Width, max. | 1330 mm | 52,4" |
| Length, max. | 1380 mm | 54,3" |
| Felling diameter, max. | 700 mm | 27,6" |
| Delimbing knives | 3-4 pcs | 3-4 pcs |
| Feeding unit | 4 motors - 3 rollers | 4 motors - 3 rollers |
| Feeding speed | 0-6 m/s | 0-19,7 ft/s |
| Feeding power | 25 kN | 5,6 lbf |
| Needed engine power, min. | 80 kW | 107 hp |
| Needed hydraulic flow, min. | 250 l/min | 66 Gl/min |
Invalid Displayed Gallery


