AFM 45 harvester head
AFM 45 is effective harvesting head for thinning and final felling done with small and medium-sized forest machines. An exact delimbing is made with four knives and a non-sliding four motor feeding. Tree handling capacity is optimized for small and middle sized stems. AFM 45 is equipped with powerful hydraulics and the automatic chain tensioning to ensure the efficient felling and cutting in all conditions. Accurate measuring is ensured by a hydraulic length measuring device and front knife diameter measuring. AFM 45 is optionally fitted with multi tree equipment for integrated logging.
| AFM 45 Technical Specifications | metric | imperial |
|---|---|---|
| Weight | 965 kg | 2127 lbs |
| Optimum tree diameter | 5-35 cm | 2-14" |
| Saw bar | 67-75 cm | 26-29" |
| Excavator or tracked harvester weight | 12-14 t | 12-14 t |
| Wheeled harvester weight | 8-18 t | 8-18 t |
| Opening of front knives, max. | 495 mm | 19,5" |
| Opening of rollers, max. | 550 mm | 21,7" |
| Opening of back knives, max. | 610 mm | 24" |
| Width, max. | 1360 mm | 53,5" |
| Length, max. | 1410 mm | 56" |
| Felling diameter, max. | 650 mm | 26" |
| Delimbing knives | 6 pcs | 6 pcs |
| Feeding unit | 4 motors - 3 rollers | 4 motors - 3 rollers |
| Feeding speed | 0-5,5 m/s | 0-18 ft/s |
| Feeding power | 18-22 kN | 4-5 lbf |
| Needed engine power, min. | 60 kW | 80 hp |
| Needed hydraulic flow, min. | 200 l/min | 53 Gl/min |
Invalid Displayed Gallery


